SynodicGravity.com web site has been revised with new files.
Below is a sample of Moon Bounce data. This data is able to predict the beach gravity events. Downloads of the full files are on the website. Instructions on how to use the data are in the book.
MoonSked by MoonBounce Software © GM4JJJ
Moon Data for TODD GRIGSBY in Locator CN86oe on 144 MHz with TODD GRIGSBY in Locator CN86oe
Date UTC AZ EL MNR POL AZDX ELDX GHA DEC DGR TSky Rge Km Doppler
2025-08-02 Saturday 01:00 161° +20° 0 dB 0° 161° +20° 104° -21° 4.9dB 378°K 404154 +89 Hz
2025-08-02 Saturday 01:30 168° +21° 0 dB 0° 168° +21° 111° -21° 4.9dB 379°K 404148 +55 Hz
2025-08-02 Saturday 02:00 176° +22° 0 dB 0° 176° +22° 119° -21° 4.9dB 380°K 404143 +19 Hz
2025-08-02 Saturday 02:30 183° +22° 0 dB 0° 183° +22° 126° -21° 4.9dB 381°K 404136 -17 Hz
2025-08-02 Saturday 03:00 190° +21° 0 dB 0° 190° +21° 133° -21° 4.9dB 382°K 404129 -52 Hz
2025-08-02 Saturday 03:30 198° +20° 0 dB 0° 198° +20° 140° -21° 5.0dB 383°K 404122 -87 Hz
2025-08-02 Saturday 04:00 205° +18° 0 dB 0° 205° +18° 148° -21° 5.0dB 384°K 404114 -119 Hz
2025-08-02 Saturday 04:30 211° +16° 0 dB 0° 211° +16° 155° -21° 5.0dB 385°K 404105 -150 Hz
2025-08-02 Saturday 05:00 218° +13° 0 dB 0° 218° +13° 162° -21° 5.0dB 386°K 404096 -178 Hz
2025-08-02 Saturday 05:30 224° +9° 0 dB 0° 224° +9° 170° -21° 5.0dB 387°K 404086 -203 Hz
2025-08-02 Saturday 06:00 229° +6° 0 dB 0° 229° +6° 177° -21° 5.0dB 388°K 404076 -225 Hz
2025-08-02 Saturday 06:30 235° +2° 0 dB 0° 235° +2° 184° -22° 5.0dB 389°K 404065 -242 Hz
2025-08-02 Saturday 23:00 128° +1° 0 dB 0° 128° +1° 64° -24° 5.3dB 421°K 403402 +246 Hz
2025-08-02 Saturday 23:30 134° +5° 0 dB 0° 134° +5° 71° -24° 5.3dB 423°K 403372 +227 Hz
2025-08-03 Sunday 00:00 140° +8° 0 dB 0° 140° +8° 78° -24° 5.3dB 425°K 403343 +205 Hz
2025-08-03 Sunday 00:30 146° +11° 0 dB 0° 146° +11° 86° -24° 5.3dB 427°K 403312 +179 Hz
2025-08-03 Sunday 01:00 152° +14° 0 dB 0° 152° +14° 93° -24° 5.3dB 429°K 403282 +150 Hz
2025-08-03 Sunday 01:30 159° +16° 0 dB 0° 159° +16° 100° -24° 5.4dB 432°K 403250 +119 Hz
2025-08-03 Sunday 02:00 165° +17° 0 dB 0° 165° +17° 107° -24° 5.4dB 434°K 403219 +87 Hz
2025-08-03 Sunday 02:30 172° +18° 0 dB 0° 172° +18° 115° -24° 5.4dB 436°K 403186 +53 Hz
2025-08-03 Sunday 03:00 179° +18° 0 dB 0° 179° +18° 122° -25° 5.4dB 438°K 403153 +18 Hz
2025-08-03 Sunday 03:30 186° +18° 0 dB 0° 186° +18° 129° -25° 5.4dB 440°K 403120 -16 Hz
2025-08-03 Sunday 04:00 193° +17° 0 dB 0° 193° +17° 136° -25° 5.5dB 442°K 403086 -50 Hz
2025-08-03 Sunday 04:30 200° +16° 0 dB 0° 200° +16° 144° -25° 5.5dB 444°K 403052 -83 Hz
2025-08-03 Sunday 05:00 206° +14° 0 dB 0° 206° +14° 151° -25° 5.5dB 447°K 403017 -114 Hz
2025-08-03 Sunday 05:30 212° +11° 0 dB 0° 212° +11° 158° -25° 5.5dB 449°K 402981 -143 Hz
2025-08-03 Sunday 06:00 218° +8° 0 dB 0° 218° +8° 165° -25° 5.5dB 451°K 402945 -168 Hz
2025-08-03 Sunday 06:30 224° +5° 0 dB 0° 224° +5° 173° -25° 5.5dB 453°K 402909 -191 Hz
2025-08-03 Sunday 07:00 230° +1° 0 dB 0° 230° +1° 180° -25° 5.6dB 455°K 402872 -210 Hz
2025-08-04 Monday 00:00 132° +0° 0 dB 0° 132° +0° 66° -27° 6.5dB 590°K 401325 +248 Hz
2025-08-04 Monday 00:30 137° +4° 0 dB 0° 137° +4° 74° -27° 6.5dB 594°K 401271 +228 Hz
2025-08-04 Monday 01:00 143° +7° 0 dB 0° 143° +7° 81° -27° 6.6dB 599°K 401217 +205 Hz
2025-08-04 Monday 01:30 149° +9° 0 dB 0° 149° +9° 88° -27° 6.6dB 604°K 401162 +179 Hz
2025-08-04 Monday 02:00 155° +12° 0 dB 0° 155° +12° 95° -27° 6.6dB 609°K 401107 +151 Hz
2025-08-04 Monday 02:30 162° +14° 0 dB 0° 162° +14° 103° -27° 6.7dB 619°K 401052 +120 Hz
2025-08-04 Monday 03:00 168° +15° 0 dB 0° 168° +15° 110° -27° 6.7dB 629°K 400996 +88 Hz
2025-08-04 Monday 03:30 175° +16° 0 dB 0° 175° +16° 117° -27° 6.8dB 638°K 400939 +55 Hz
2025-08-04 Monday 04:00 181° +16° 0 dB 0° 181° +16° 124° -27° 6.9dB 648°K 400882 +21 Hz
2025-08-04 Monday 04:30 188° +15° 0 dB 0° 188° +15° 132° -27° 6.9dB 658°K 400825 -13 Hz
2025-08-04 Monday 05:00 195° +14° 0 dB 0° 195° +14° 139° -27° 7.0dB 667°K 400768 -45 Hz
2025-08-04 Monday 05:30 201° +13° 0 dB 0° 201° +13° 146° -27° 7.0dB 677°K 400709 -77 Hz
2025-08-04 Monday 06:00 207° +11° 0 dB 0° 207° +11° 153° -27° 7.1dB 687°K 400651 -106 Hz
2025-08-04 Monday 06:30 213° +8° 0 dB 0° 213° +8° 161° -27° 7.1dB 697°K 400592 -133 Hz
2025-08-04 Monday 07:00 219° +5° 0 dB 0° 219° +5° 168° -27° 7.2dB 706°K 400533 -158 Hz
2025-08-04 Monday 07:30 225° +2° 0 dB 0° 225° +2° 175° -27° 7.2dB 716°K 400473 -179 Hz
2025-08-05 Tuesday 01:00 134° -0° 0 dB 0° 134° -0° 68° -28° 9.9dB 1420°K 398132 +252 Hz
2025-08-05 Tuesday 01:30 140° +3° 0 dB 0° 140° +3° 75° -28° 10.0dB 1449°K 398059 +231 Hz
